Charitable Trust 2008
In 2008 the Charitable Trust donated £30,010 to 84 charities bringing the total donated over the past 19 years to £295,178.
March
| Charity | £ |
| Castle Morpeth Enterprises | 200 |
| Hexham Junior Under 12s | 400 |
| Able to Play Scheme Carlisle & District | 300 |
| Catholic Caring Services | 500 |
| Kidsafe UK | 600 |
| Newlaithes Infant School | 200 |
| Barrow & District Disability Association | 500 |
| Barrow Shipyard Band | 300 |
| Furness Bach Choir | 200 |
| Greengate Infant and Nursery School | 400 |
| Islanders Dance Troupe | 300 |
| North West Junior Orienteering Squad | 200 |
| Roose Community Primary School | 200 |
| Sacred Heart Catholic Primary School | 200 |
| United Reform Church | 300 |
| Bewcastle Scout Group | 200 |
| Carlisle Rugby Football Club | 300 |
| Cumbria Farming & Wildlife Advisory Group | 200 |
| Cumbria Rural Choirs | 500 |
| Cockermouth Harmonic Society | 200 |
| Salterbeck Storm ARLFC | 200 |
| West Cumbria Rape Crisis | 1000 |
| Moor Row Jubilee Club | 200 |
| South Whitehaven Youth Project | 300 |
| West Cumbria Society for the Blind | 500 |
| Total for March | £8,400 |
June
| Charity | £ |
| Langholm Young Riders Club | 300 |
| Allendale Lions Club | 260 |
| Gateway into the Community | 300 |
| Tynedale Council | 300 |
| Wark Recreational Charity | 300 |
| Carlisle ME/CFS Support Group | 300 |
| Citiziens Advise Bureau Carlisle & Dist | 250 |
| Cumbria Cerebal Palsy | 300 |
| Down a Gate Youth Club | 200 |
| Next Generation | 300 |
| The Church of Scotland | 300 |
| Upperby Primary School | 200 |
| Warwick Bridge School Parents Assoc | 200 |
| Westfield Nursery and Primary School | 300 |
| Baracudas Carnival Arts | 250 |
| Ramsden Community Infant School | 400 |
| St Paul's C of E School | 200 |
| The Sea Cadets Barrow in Furn Unit | 300 |
| Brampton Woodworkers Club | 300 |
| Cumbria County Scout Council | 300 |
| Eden Rivers Trust | 200 |
| Ireby Women's Institute Hall | 400 |
| National Rheumatoid Arthritis Society | 500 |
| Teenager Cancer Trust | 500 |
| Wigton & District Community Transport Ltd | 300 |
| Centre for Complementary Care | 300 |
| Kirkland Children's Playground | 300 |
| Racing 4 Buttons | 300 |
| West Cumbria Domestic Violence Support | 500 |
| Cruse Bereavement Care | 500 |
| Flimby Girls Brigade | 200 |
| Flimby Primary School | 200 |
| Jack & Jill Pre-School at St Mary's | 400 |
| Netherton School | 300 |
| The National Childbirth Trust | 300 |
| Total for June | £10,760 |
September
| Charity | £ |
| Freeflow | 300 |
| DeafVision | 400 |
| The Living Well Trust | 500 |
| Cumbria Constabulary | 200 |
| Ulverston Inshore Rescue | 1000 |
| Calvert Trust Lake District | 1000 |
| Rosley Village Hall | 300 |
| Copeland Talking Newspaper Association | 300 |
| Hensingham AFC U16s | 350 |
| Allerdale Disability Association | 500 |
| Evolution Centre | 300 |
| Maryport Tennis Club | 300 |
| Total for September | £5,450 |
December
| Charity | £ |
| Rainbow Trust | 500 |
| Carlisle City Church | 200 |
| Carlisle Stroke Club | 400 |
| Play Raffles | 400 |
| St John Ambulance | 250 |
| Motor Neurone Disease Association | 500 |
| St Mary's Parish Church Dalton | 200 |
| St Matthew's Toddler Group | 200 |
| Carlisle Festival Limited | 300 |
| Eden Voluntary Society for the Blind | 200 |
| Wigton Choral Society | 200 |
| Copeland Disability Forum | 500 |
| Cumberland Fell Runners Junior Section | 250 |
| 11th Workington (Harrington) Scouts | 500 |
| All Saints Church Cockermouth Rennaissance Appeal | 300 |
| Mobex Cumbria Ltd | 500 |
| Total for December | £5,450 |