Charitable Trust 2010
In 2010 the Charitable Trust donated £18,960 to 81 charities bringing the total donated over the past 20 years to £338,688
.
March
| Charity | £ |
| Langholm Playcare Ltd | 300 |
| Community Projects Carlisle | 300 |
| Barrow District Scouts | 500 |
| Bay Search & Rescue | 660 |
| Headzup | 500 |
| Brampton Primary School | 300 |
| Moor Row Jubilee Club | 200 |
| Rosehill Youth Theatre | 500 |
| Working Amateur Swimming Club | 300 |
| Total for March | £3,560 |
June
| Charity | £ |
| Carlisle City Church | 300 |
| West Cumbria Dyslexia Association | 100 |
| Young Enterprise North West | 300 |
| Moore Arts, Millom | 500 |
| The Sea Cadets, Barrow in Furness Unit | 250 |
| YMCA National Centre Lakeside | 500 |
| Cumbria Law Centre | 500 |
| Eden Community Outdoors | 250 |
| Hospice at Home Carlisle and North Lakeland | 500 |
| 1st Bigrigg Brownies | 300 |
| Copeland Amateur Theatrical Society | 300 |
| Copeland Stadium Trust | 400 |
| HCTP The Pilgrimage Trust | 500 |
| Hensingham ARLFC Youth Section | 750 |
| Millom Recreation Centre Ltd | 300 |
| St Michael & All Angels Church Bootle | 300 |
| Thornhill Afternoon Club | 300 |
| West Cumbria Society for the Blind | 200 |
| Maryport Model Club | 150 |
| St Gregory's Catholic Primary School | 450 |
| Workington Amateur Operatic Society | 500 |
| Workington Churches Together Stroke Club | 300 |
| Total for June | £7,950 |
September
| Charity | £ |
| Red Squirrel Survival Trust | 300 |
| Tynedale Talking Newspapers | 700 |
| Crossroads Care Cumbria | 500 |
| Cumbria Cerebral Palsy | 300 |
| Parish of Holy Trinity & St Constantine | 200 |
| Talkin Tarn Amateur Rowing Club | 500 |
| Askam & Ireleth Community Centre | 200 |
| Boom Dang Productions | 200 |
| Chapel St Infants and Nursery School | 200 |
| Dalton Community Association | 300 |
| Ford Park Community Group | 300 |
| Mind in Furness | 500 |
| The Duddon & Furness Mountain Rescue Team | 500 |
| Ulverston Victoria High School | 300 |
| Carlisle St Stephens Silver Band | 300 |
| Cumbria County Scout Council | 200 |
| Keswick Agricultural Society | 300 |
| Low Luckens Organic Resource Centre | 450 |
| Northern Fells Group | 200 |
| St Michaels & All Angels Church, Arthuret | 200 |
| Stapleton Public Hall Committee | 300 |
| Arlecdon Junior Rugby Club | 100 |
| Bransty Rangers Football Club | 200 |
| New Life Church | 200 |
| Whitehaven Sea Cadets | 400 |
| 1st Flimby Girls Brigade | 250 |
| Kidsafe UK | 500 |
| Maryport Inshore Rescue | 500 |
| Total for September | £9,100 |
December
| Charity | £ |
| Parish of Langholm Eskdalemuir Ewes & Westerkirk | 250 |
| Allenheads Trust Ltd | 250 |
| Freeflow | 250 |
| Lifespan | 300 |
| Messy Church | 200 |
| The Hearth Centre | 200 |
| The Torch Centre | 250 |
| Tynedale Hospice at Home | 250 |
| Wark Recreational Charity | 400 |
| Carlisle ME/CFS Supporters Group | 250 |
| Penrith Schools Transition Choir | 200 |
| Black Hawk Explorers Scout Group | 200 |
| NHS Cumbria | 250 |
| The Four Groves Community | 350 |
| Yarlside Nursery & Primary School | 300 |
| Brewery Arts Centre | 250 |
| Lime House School | 200 |
| St Michael's Church. Burgh by Sands | 300 |
| Copeland Wildcats WRLFC (Girls Section) | 250 |
| Howgill | 200 |
| St Bees Village School | 200 |
| Workington Junior Squash Club | 250 |
| Total for December | £5,550 |